Beta

Courcast is still in active development - features and data may shift while we polish the experience.

Azur Lane banner
Azur Lane
Aliases

Azur Lane, アズールレーン, アズールレーン THE ANIMATION, Azur Lane the Animation

S36FALL 2019TV
Branch
concluded
Announced
In production
Releasing
Completed

AZUR LANE

Azur Lane

XReddit
Azur Lane, a combination of all the different Camps in the world, was once successful in repelling the underwater menace, the Siren. Now splintered, they must face a new threat in Red Axis, former allies who crave to wield this otherworldly Siren technology for their own nefarious desires! Who will be victorious in the never-ending war between these battleship girls!?

(Source: Funimation)

Last updated

Aug 31, 2026, 10:34 AM

Franchise overview

Franchise timeline

Review every Courcast-tracked season for this series and jump between entries.

Renewal pulse

Courcast score breakdown

CourScore is the probability of an official sequel announcement within 18 months, blending attention velocity, completion strength, and catalogue health.

CourScore

20.0

CourScore is the probability of an official sequel announcement within 18 months.

Signal coverage: 100% Signal freshness: High Updated 11 days ago

Top reasons

  • Trailer reception (YouTube) - Official trailer has 504,212 views
  • Committee renewal track record - Lead committee members (Bibury Animation Studios) renew 16% of productions, above the catalogue average of 3%
  • Cross-platform popularity index - Aggregate reach of ~58,271 followers
Runway
Feasibility warning
None

Source material looks exhausted, so near-term sequel odds are capped.

Near-term probability is capped at 20% until confirmed evidence lands.

Financial & Commercial50
Production Feasibility26
Audience Reception76
Strategic Priors69
Fandom Engagement39

CourScore history

CourScore over time

Last analysedAug 31, 2026, 10:34 AM
Next scheduled10 days ago
Renewal FAQ

AZUR LANE renewal questions

Common questions about this title's renewal prospects, answered by Courcast's daily analysis.

Is AZUR LANE getting a new season?
According to Courcast's latest analysis, AZUR LANE has a 20% renewal probability. This score is updated daily and blends fandom momentum, streaming signals, source-material runway, and franchise history. Check back regularly for the latest forecast.
Will AZUR LANE be renewed?
AZUR LANE currently scores 20 out of 100 on Courcast. Signals driving this estimate include online discussion volume, sequel history within the franchise, and platform engagement data - all recalculated daily. Titles scoring above 70 are considered Very Likely to receive a continuation.
What is AZUR LANE's renewal probability?
AZUR LANE's CourScore is 20 as of the latest update. CourScore is Courcast's proprietary metric that aggregates over a dozen renewal signals - from source-material runway to social buzz - into a single daily-updated probability out of 100.
Latest signals

Fresh telemetry

Courcast watches every connected signal to surface the freshest indicators of momentum.

SourceMetricGeoValueCollected
anilistaverage scoreGLOBAL58Aug 30, 2026, 12:00 AM
anilistfavoritesGLOBAL883Aug 30, 2026, 12:00 AM
anilistpopularityGLOBAL56,182Aug 30, 2026, 12:00 AM
anilisttrendingGLOBAL1Aug 30, 2026, 12:00 AM
annratingGLOBAL6.2Aug 15, 2026, 12:00 AM
cdjapanbd rankJP89Jul 19, 2026, 12:00 AM
crunchyrollepisode countGLOBAL12Aug 30, 2026, 12:00 AM
crunchyrollepisode dislikesGLOBAL11Aug 30, 2026, 12:00 AM
crunchyrollepisode likesGLOBAL1,571Aug 30, 2026, 12:00 AM
crunchyrollseries availableGLOBAL1Aug 30, 2026, 12:00 AM
danimeviewership rankJP78Aug 30, 2026, 12:00 AM
filmarksmark countJP274Aug 30, 2026, 12:00 AM
filmarksscore meanJP62Aug 30, 2026, 12:00 AM
five chthread postsJP89Aug 30, 2026, 12:00 AM
google trendsinterest dailyGLOBAL55Aug 29, 2026, 12:00 AM
google trendsinterest weeklyGLOBAL75Aug 23, 2026, 12:00 AM
justwatchjp platform countJP1Aug 30, 2026, 12:00 AM
kitsufavoritesGLOBAL40Aug 30, 2026, 12:00 AM
kitsumember countGLOBAL8,561Aug 30, 2026, 12:00 AM
kitsurating rankGLOBAL11,271Aug 30, 2026, 12:00 AM
kitsuscore meanGLOBAL61.54Aug 30, 2026, 12:00 AM
malchapters totalGLOBAL157Sep 3, 2026, 12:00 AM
malcompletedGLOBAL73,079Aug 30, 2026, 12:00 AM
malmembersGLOBAL186,795Aug 30, 2026, 12:00 AM
malplan to watchGLOBAL66,466Aug 30, 2026, 12:00 AM
malratingGLOBAL7.15Sep 3, 2026, 12:00 AM
malsource membersGLOBAL1,126Sep 3, 2026, 12:00 AM
malsource status codeGLOBAL3Sep 3, 2026, 12:00 AM
malvolumes totalGLOBAL12Sep 3, 2026, 12:00 AM
malwatchingGLOBAL18,854Aug 30, 2026, 12:00 AM
mangacodexbd sales avgJP9,300Sep 6, 2026, 12:00 AM
mangacodexmanga circulationJP800,000Sep 6, 2026, 12:00 AM
mangadexchapters totalGLOBAL36Sep 10, 2026, 12:00 AM
mangadexsource status codeGLOBAL3Sep 10, 2026, 12:00 AM
mangadexvolumes totalGLOBAL5Sep 10, 2026, 12:00 AM
mangaupdatesbayesian ratingGLOBAL6.13Sep 10, 2026, 12:00 AM
mfcentry likesGLOBAL1,385Sep 6, 2026, 12:00 AM
mfcfigures totalGLOBAL1,216Sep 6, 2026, 12:00 AM
mfcgoods totalGLOBAL2,479Sep 6, 2026, 12:00 AM
mfcmedia totalGLOBAL658Sep 6, 2026, 12:00 AM
mfcmerch added 30dGLOBAL25.71Sep 6, 2026, 12:00 AM
mfcmerch totalGLOBAL4,353Sep 6, 2026, 12:00 AM
niconicoepisode commentsJP134,425Aug 30, 2026, 12:00 AM
niconicoepisode mylistsJP44,154Aug 30, 2026, 12:00 AM
niconicoepisode viewsJP7,891,887Aug 30, 2026, 12:00 AM
redditcomments 7dGLOBAL7Aug 30, 2026, 12:00 AM
redditmentions 1dGLOBAL1Jul 20, 2026, 12:00 AM
redditmentions 7dGLOBAL1Aug 30, 2026, 12:00 AM
redditscore 7dGLOBAL46Aug 30, 2026, 12:00 AM
redditthread countGLOBAL1Aug 30, 2026, 12:00 AM
redditthreads 7dGLOBAL1Aug 30, 2026, 12:00 AM
shikimoricompletion ratioGLOBAL0.39Aug 30, 2026, 12:00 AM
shikimorimember countGLOBAL19,584Aug 30, 2026, 12:00 AM
shikimoriscore meanGLOBAL62.9Aug 30, 2026, 12:00 AM
simklscore meanGLOBAL61Aug 30, 2026, 12:00 AM
tmdbpopularityGLOBAL6.62Aug 30, 2026, 12:00 AM
tmdbvote countGLOBAL99Aug 30, 2026, 12:00 AM
wikipediapageviews dailyEN.WIKIPEDIA369Sep 5, 2026, 12:00 AM
x official jpsilent daysJP628Jul 20, 2026, 12:00 AM
youtubechannel views totalGLOBAL36,144,520Jun 27, 2026, 12:00 AM
youtubesubscribers totalGLOBAL42,100Jun 27, 2026, 12:00 AM
youtubetrailer viewsGLOBAL504,212Aug 30, 2026, 12:00 AM
youtubeuploads 30dGLOBAL25Jun 27, 2026, 12:00 AM
youtubeuploads 7dGLOBAL25Jun 27, 2026, 12:00 AM
youtubeviews 30dGLOBAL20,937Jun 27, 2026, 12:00 AM
youtubeviews 7dGLOBAL20,937Jun 27, 2026, 12:00 AM