Franchise timeline
Review every Courcast-tracked season for this series and jump between entries.
Courcast score breakdown
CourScore is the probability of an official sequel announcement within 18 months, blending attention velocity, completion strength, and catalogue health.
CourScore
45.0
CourScore is the probability of an official sequel announcement within 18 months.
Signal coverage: 25% • Signal freshness: High • Updated 6 hours ago
Top reasons
- Production pipeline confidence - Concluded run
This is an anime original, not an adaptation, so there is no source material to run down - renewal turns on sales and popularity rather than runway.
CourScore history
CourScore over time
Blow Up 2 renewal questions
Common questions about this title's renewal prospects, answered by Courcast's daily analysis.
- Is Blow Up 2 getting a new season?
- According to Courcast's latest analysis, Blow Up 2 has a 45% renewal probability. This score is updated daily and blends fandom momentum, streaming signals, source-material runway, and franchise history. Check back regularly for the latest forecast.
- Will Blow Up 2 be renewed?
- Blow Up 2 currently scores 45 out of 100 on Courcast. Signals driving this estimate include online discussion volume, sequel history within the franchise, and platform engagement data - all recalculated daily. Titles scoring above 70 are considered Very Likely to receive a continuation.
- What is Blow Up 2's renewal probability?
- Blow Up 2's CourScore is 45 as of the latest update. CourScore is Courcast's proprietary metric that aggregates over a dozen renewal signals - from source-material runway to social buzz - into a single daily-updated probability out of 100.
Fresh telemetry
Courcast watches every connected signal to surface the freshest indicators of momentum.
| Source | Metric | Geo | Value | Collected |
|---|---|---|---|---|
| anilist | favorites | GLOBAL | 0 | Jul 28, 2026, 12:00 AM |
| anilist | popularity | GLOBAL | 42 | Jul 28, 2026, 12:00 AM |
| crunchyroll | series available | GLOBAL | 1 | Jul 28, 2026, 12:00 AM |
| niconico | episode views | JP | 302,710 | Jul 28, 2026, 12:00 AM |
| shikimori | completion ratio | GLOBAL | 0.1 | Jul 28, 2026, 12:00 AM |
| google trends | interest daily | GLOBAL | 33 | Jul 27, 2026, 12:00 AM |
| kitsu | member count | GLOBAL | 3 | Jul 28, 2026, 12:00 AM |
| mal | plan to watch | GLOBAL | 63 | Jul 28, 2026, 12:00 AM |
| shikimori | score mean | GLOBAL | 0 | Jul 28, 2026, 12:00 AM |
| anilist | trending | GLOBAL | 0 | Jul 28, 2026, 12:00 AM |
| google trends | interest weekly | GLOBAL | 40 | Jul 19, 2026, 12:00 AM |
| crunchyroll | episode dislikes | GLOBAL | 202 | Jul 28, 2026, 12:00 AM |
| niconico | episode mylists | JP | 5,291 | Jul 28, 2026, 12:00 AM |
| crunchyroll | episode likes | GLOBAL | 4,285 | Jul 28, 2026, 12:00 AM |
| niconico | episode comments | JP | 2,040 | Jul 28, 2026, 12:00 AM |
| crunchyroll | episode count | GLOBAL | 12 | Jul 28, 2026, 12:00 AM |
| mal | completed | GLOBAL | 83 | Jul 28, 2026, 12:00 AM |
| shikimori | member count | GLOBAL | 72 | Jul 28, 2026, 12:00 AM |
| mal | members | GLOBAL | 224 | Jul 28, 2026, 12:00 AM |
| mal | watching | GLOBAL | 10 | Jul 28, 2026, 12:00 AM |
