Franchise timeline
Review every Courcast-tracked season for this series and jump between entries.
Courcast score breakdown
CourScore is the probability of an official sequel announcement within 18 months, blending attention velocity, completion strength, and catalogue health.
CourScore
45.0
CourScore is the probability of an official sequel announcement within 18 months.
Signal coverage: 25% • Signal freshness: High • Updated 12 hours ago
Top reasons
- Production pipeline confidence - Concluded run
Source runway is unclear, so feasibility is treated as unknown.
CourScore history
CourScore over time
Captain Tsubasa (2018) Special renewal questions
Common questions about this title's renewal prospects, answered by Courcast's daily analysis.
- Is Captain Tsubasa (2018) Special getting a new season?
- According to Courcast's latest analysis, Captain Tsubasa (2018) Special has a 45% renewal probability. This score is updated daily and blends fandom momentum, streaming signals, source-material runway, and franchise history. Check back regularly for the latest forecast.
- Will Captain Tsubasa (2018) Special be renewed?
- Captain Tsubasa (2018) Special currently scores 45 out of 100 on Courcast. Signals driving this estimate include online discussion volume, sequel history within the franchise, and platform engagement data - all recalculated daily. Titles scoring above 70 are considered Very Likely to receive a continuation.
- What is Captain Tsubasa (2018) Special's renewal probability?
- Captain Tsubasa (2018) Special's CourScore is 45 as of the latest update. CourScore is Courcast's proprietary metric that aggregates over a dozen renewal signals - from source-material runway to social buzz - into a single daily-updated probability out of 100.
Fresh telemetry
Courcast watches every connected signal to surface the freshest indicators of momentum.
| Source | Metric | Geo | Value | Collected |
|---|---|---|---|---|
| mal | chapters total | GLOBAL | 114 | Jul 22, 2026, 12:00 AM |
| mal | rating | GLOBAL | 7.54 | Jul 22, 2026, 12:00 AM |
| tmdb | vote count | GLOBAL | 740 | Jul 28, 2026, 12:00 AM |
| anilist | popularity | GLOBAL | 263 | Jul 28, 2026, 12:00 AM |
| crunchyroll | series available | GLOBAL | 1 | Jul 28, 2026, 12:00 AM |
| niconico | episode views | JP | 9,385,206 | Jul 28, 2026, 12:00 AM |
| shikimori | completion ratio | GLOBAL | 0.47 | Jul 28, 2026, 12:00 AM |
| anilist | average score | GLOBAL | 51 | Jul 28, 2026, 12:00 AM |
| anilist | favorites | GLOBAL | 2 | Jul 28, 2026, 12:00 AM |
| justwatch | jp platform count | JP | 2 | Jul 28, 2026, 12:00 AM |
| crunchyroll | episode dislikes | GLOBAL | 7 | Jul 28, 2026, 12:00 AM |
| niconico | episode mylists | JP | 72,116 | Jul 28, 2026, 12:00 AM |
| anilist | trending | GLOBAL | 0 | Jul 28, 2026, 12:00 AM |
| kitsu | member count | GLOBAL | 46 | Jul 28, 2026, 12:00 AM |
| mal | plan to watch | GLOBAL | 319 | Jul 28, 2026, 12:00 AM |
| shikimori | score mean | GLOBAL | 63.3 | Jul 28, 2026, 12:00 AM |
| simkl | score mean | GLOBAL | 75 | Jul 28, 2026, 12:00 AM |
| crunchyroll | episode count | GLOBAL | 52 | Jul 28, 2026, 12:00 AM |
| mal | completed | GLOBAL | 886 | Jul 28, 2026, 12:00 AM |
| crunchyroll | episode likes | GLOBAL | 740 | Jul 28, 2026, 12:00 AM |
| niconico | episode comments | JP | 367,049 | Jul 28, 2026, 12:00 AM |
| tmdb | popularity | GLOBAL | 22.09 | Jul 28, 2026, 12:00 AM |
| filmarks | mark count | JP | 317 | Jul 28, 2026, 12:00 AM |
| mal | members | GLOBAL | 1,387 | Jul 28, 2026, 12:00 AM |
| mal | watching | GLOBAL | 83 | Jul 28, 2026, 12:00 AM |
| filmarks | score mean | JP | 76 | Jul 28, 2026, 12:00 AM |
| shikimori | member count | GLOBAL | 146 | Jul 28, 2026, 12:00 AM |
| mal | volumes total | GLOBAL | 37 | Jul 22, 2026, 12:00 AM |
| mangaupdates | bayesian rating | GLOBAL | 6.26 | Jul 22, 2026, 12:00 AM |
| mal | source members | GLOBAL | 8,117 | Jul 22, 2026, 12:00 AM |
| mal | source status code | GLOBAL | 3 | Jul 22, 2026, 12:00 AM |
| wikipedia | pageviews daily | EN.WIKIPEDIA | 0 | Jul 16, 2026, 12:00 AM |
