Beta

Courcast is still in active development - features and data may shift while we polish the experience.

Re:Monster banner
Re:Monster
Aliases

リ・モンスター, Re:Monster, ReMonster

S1SPRING 2024TV
concluded
Announced
In production
Releasing
Completed

Re:Monster

XReddit
After meeting an untimely death, Tomokui Kanata is reincarnated as a lowly goblin, but he’s worked up a monstrous appetite. Thanks to his new ability that allows him to grow stronger the more he feeds, his feeble status quickly changes, and he rises to become the goblin leader. With a mix of his past memories, new body, and strong stomach, he’s taking a bite out of this new fantastical world!

(Source: Crunchyroll)

The episodes were streamed several days ahead than the TV broadcast on U-NEXT, Anime Houdai, and Crunchyroll beginning on April 2nd, 2024 at 0:00 JST. The regular TV broadcast begins on April 5th, 2024.

Last updated

Oct 28, 2026, 10:16 AM

Evidence

Announcement status

Official announcement records with supporting citations.

Confirmed
TV season

Official announcement logged Oct 18, 2025, 05:02 PM.

Franchise overview

Franchise timeline

Review every Courcast-tracked season for this series and jump between entries.

Renewal pulse

Courcast score breakdown

CourScore weighs signals for an official sequel announcement within 18 months, blending attention velocity, completion strength, and catalogue health.

Confirmed
Announced Oct 18, 2025, 05:02 PM

CourScore measures renewal signals out of 100. It is not a calibrated probability of an official sequel announcement within 18 months.

Signal coverage: 100% • Signal freshness: High • Frozen 50 minutes ago

Top reasons

  • Confirmed announcement - Official evidence confirms a sequel announcement.
Runway
Ok

Source runway looks healthy for a continuation.

Financial & Commercial0
Production Feasibility0
Audience Reception0
Strategic Priors0
Fandom Engagement0

CourScore history

CourScore over time

Last analysedOct 28, 2026, 10:16 AM
Next scheduledin 10 minutes
Renewal FAQ

Re:Monster renewal questions

Common questions about this title's renewal prospects, answered by Courcast's daily analysis.

Is Re:Monster getting a new season?
Yes - Re:Monster has an officially confirmed continuation. See the Announcement Status section above for the full details and citations.
Will Re:Monster be renewed?
Re:Monster has already been confirmed for a new entry - it has cleared the renewal hurdle. See the Announcement Status section for the source citation.
What is Re:Monster's renewal probability?
Re:Monster's CourScore is 100 as of the latest update. CourScore is Courcast's proprietary metric that aggregates over a dozen renewal signals - from source-material runway to social buzz - into a single daily signal score out of 100.
Latest signals

Fresh telemetry

Courcast watches every connected signal to surface the freshest indicators of momentum.

SourceMetricGeoValueCollected
anilistaverage scoreGLOBAL65Oct 28, 2026, 12:00 AM
cdjapanbd rankJP3Jul 5, 2026, 12:00 AM
malratingGLOBAL7.26Sep 17, 2026, 12:00 AM
malsource membersGLOBAL60,928Sep 17, 2026, 12:00 AM
malsource status codeGLOBAL2Sep 17, 2026, 12:00 AM
mangacodexmanga circulationJP1,920,000Oct 26, 2026, 12:00 AM
mangacodexmanga latest volume salesJP5,600Oct 26, 2026, 12:00 AM
mangacodexmanga volume trend pctJP-64.33Oct 26, 2026, 12:00 AM
mangadexsource status codeGLOBAL2Oct 26, 2026, 12:00 AM
mangaupdatesbayesian ratingGLOBAL7.46Oct 26, 2026, 12:00 AM
mfcentry likesGLOBAL2Oct 23, 2026, 12:00 AM
mfcfigures totalGLOBAL0Oct 23, 2026, 12:00 AM
mfcgoods totalGLOBAL0Oct 23, 2026, 12:00 AM
mfcmedia totalGLOBAL8Oct 23, 2026, 12:00 AM
mfcmerch totalGLOBAL8Oct 23, 2026, 12:00 AM
redditscore 7dGLOBAL1Oct 26, 2026, 12:00 AM
wikipediapageviews dailyEN.WIKIPEDIA158Oct 26, 2026, 12:00 AM
xfollowers countGLOBAL20,457Oct 23, 2026, 12:00 AM
xfollowers deltaGLOBAL-280Oct 23, 2026, 12:00 AM
x official jpsilent daysJP358Oct 23, 2026, 12:00 AM
youtubechannel views totalGLOBAL8,850,973Jul 3, 2026, 12:00 AM
youtubesubscribers totalGLOBAL22,500Jul 3, 2026, 12:00 AM
youtubeuploads 30dGLOBAL17Jul 3, 2026, 12:00 AM
youtubeuploads 7dGLOBAL16Jul 3, 2026, 12:00 AM
youtubeviews 30dGLOBAL9,585,562Jul 3, 2026, 12:00 AM
youtubeviews 7dGLOBAL9,585,186Jul 3, 2026, 12:00 AM
malcompletedGLOBAL134,110Oct 28, 2026, 12:00 AM
malmembersGLOBAL197,121Oct 28, 2026, 12:00 AM
malplan to watchGLOBAL23,679Oct 28, 2026, 12:00 AM
malwatchingGLOBAL20,875Oct 28, 2026, 12:00 AM
anilistfavoritesGLOBAL1,435Oct 28, 2026, 12:00 AM
anilistpopularityGLOBAL72,375Oct 28, 2026, 12:00 AM
anilisttrendingGLOBAL3Oct 28, 2026, 12:00 AM
crunchyrollepisode countGLOBAL12Oct 28, 2026, 12:00 AM
crunchyrollepisode dislikesGLOBAL1,237Oct 28, 2026, 12:00 AM
crunchyrollepisode likesGLOBAL71,181Oct 28, 2026, 12:00 AM
crunchyrollseries availableGLOBAL1Oct 28, 2026, 12:00 AM
filmarksmark countJP1,403Oct 28, 2026, 12:00 AM
filmarksscore meanJP62Oct 28, 2026, 12:00 AM
justwatchjp platform countJP2Oct 28, 2026, 12:00 AM
kitsufavoritesGLOBAL6Oct 28, 2026, 12:00 AM
kitsumember countGLOBAL3,663Oct 28, 2026, 12:00 AM
kitsurating rankGLOBAL8,151Oct 28, 2026, 12:00 AM
kitsuscore meanGLOBAL66.54Oct 28, 2026, 12:00 AM
niconicoepisode commentsJP54,240Oct 28, 2026, 12:00 AM
niconicoepisode mylistsJP917Oct 28, 2026, 12:00 AM
niconicoepisode viewsJP667,319Oct 28, 2026, 12:00 AM
redditcomments 7dGLOBAL36Oct 28, 2026, 12:00 AM
redditmentions 1dGLOBAL1Oct 28, 2026, 12:00 AM
redditmentions 7dGLOBAL3Oct 28, 2026, 12:00 AM
redditthread countGLOBAL3Oct 28, 2026, 12:00 AM
redditthreads 7dGLOBAL3Oct 28, 2026, 12:00 AM
shikimoricompletion ratioGLOBAL0.8Oct 28, 2026, 12:00 AM
shikimorimember countGLOBAL29,440Oct 28, 2026, 12:00 AM
shikimoriscore meanGLOBAL65.3Oct 28, 2026, 12:00 AM
simklscore meanGLOBAL69Oct 28, 2026, 12:00 AM
tmdbpopularityGLOBAL9.55Oct 28, 2026, 12:00 AM
tmdbvote countGLOBAL156Oct 28, 2026, 12:00 AM
youtubetrailer likesGLOBAL2,835Oct 28, 2026, 12:00 AM
youtubetrailer viewsGLOBAL255,562Oct 28, 2026, 12:00 AM
google trendsinterest dailyGLOBAL62Oct 27, 2026, 12:00 AM
google trendsinterest weeklyGLOBAL45Oct 18, 2026, 12:00 AM
google trendsmomentum log ratioGLOBAL0.44Oct 18, 2026, 12:00 AM